Fee Structure
Home | Fee structure
Fee Structure
Admission Schedule
Admission Policy
College Discipline Rules
Intermediate Form
Undergraduate Form
Fee Structure
| Detail | FSc(Pre Med) | FSc(Pre Eng.) | FA/ICS |
| Admission Fee | 65 | 65 | 80 |
| Tuition Fee | 600 | 600 | 600 |
| General Fund | 50 | 50 | 50 |
| Magazine Fund | 60 | 60 | 60 |
| Hilal-e-Ahmar Fund | 60 | 60 | 60 |
| Medical Fund | 50 | 50 | 50 |
|
Library Security Fund |
500 | 500 | 500 |
| Welfare Fund | 50 | 50 | 50 |
| Physical Education Fund |
60 (As per Subject) |
60 (As per Subject) |
60 (As per Subject) |
| Examination Fund | 180 | 180 | 180 |
| Registration Fund | As per Board Fee | As per Board Fee | As per Board Fee |
| College Card | 50 | 50 | 50 |
| Development Fund | 300 | ||
| Parking Fee | 100 | 100 | 100 |
Note:
- Library Security fee is refundable up to six months after the expiry date.
- Fee rate may vary according to the board/University instructions.
- Computer Science fee is charged 300/- per annum. (600/- for First year and 600/- for Second year)
- Computer Science fee is charged only once in second year for ICOM.
(At the time of Admission):
| Detail | BS (Economics, Islamic Studies, English, Maths) Fee |
| Admission Fee | 225 |
| Tuition Fee | 360 |
| General Fund | 50 |
| Magazine Fund | 60 |
| Hilal-e-Ahmar Fund | 30 |
| Medical Fund | 30 |
|
Library Security Fund |
300 |
| Welfare Fund | 50 |
| Examination Fund | 200 |
| University Sports Fund | |
|
College Sports Fund |
90 |
| Registration Fund | 7720 |
| College Card | 50 |
| Practical Fund | 120 |
| Affiliation Fund | 10 |
| Computer Fund | 300 |
| Burqa Fund | 50 |
Note:
- Library Security fee is refundable up to six months after the expiry date.
- Fee rate may vary according to the board/University instructions.
